Our apparel comes from different makers, so sizes vary a little from item to item. Find your item below and compare it to a shirt you already love. All measurements are in inches, taken with the garment laid flat. Allow about 1 to 1.5 inches either way.
How to measure
- Width: lay a shirt you love flat and measure straight across from armpit to armpit.
- Length: measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: measure from the center of the back collar, across the shoulder, to the end of the sleeve (for short sleeve tees, from the shoulder seam).
Quick tips
- Most tees and hoodies are a unisex fit. Women may want to size down one.
- Between sizes? Size up for a relaxed fit, or stay true to size for a fitted look.
- Garment-dyed pieces are pre-shrunk, but washing cold and drying low keeps them true to size.
- Rash guards are made to fit snug for training. If you want room, size up.
Garment-dyed tees
Comfort Colors 1717 · Most of our tees, including All Glory to Jesus, Full Armor of God, Faith Over Fear, Till My Last Breath, The Heavens Are Roaring, Jesus Is King, and the Lion of Judah tees
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Length | 26.75 | 28 | 29.5 | 30.75 | 31.75 | 32.5 | 33.5 |
| Sleeve (from center back) | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.75 |
Classic soft tees
Bella+Canvas 3001 · Pray Like David Christian Graphic Tee, Pray Like David Lion Tee (heather/black/navy), Lion & God Cross Tee
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length | 8.5 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.5 | 10.75 | 11.25 |
Long sleeve tee
Comfort Colors 6014 · Jesus Christ Long Sleeve Tee
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 18.5 | 20.25 | 22 | 24 | 26 | 27.75 |
| Length | 26.75 | 28 | 29.5 | 30.75 | 31.75 | 32.5 |
| Sleeve (from center back) | 32 | 33.75 | 35.75 | 37.25 | 38.75 | 39.75 |
Garment-dyed crewneck sweatshirts
Comfort Colors 1566 · Faith Over Fear Lion Sweatshirt, TLOJ Jesus Christ Cross Sweatshirt, Lion of Judah Sweatshirt, and our other garment-dyed crewnecks
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve (from center back) | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 | 39.25 |
Classic crewneck sweatshirt
Gildan 18000 · Jesus Christ Savior and King Crewneck
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve (from center back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Garment-dyed hoodies
Comfort Colors 1567 · Pray Like David Hoodie, Jesus Is King Heavyweight Hoodie, Jesus Christ Graphic Hoodie
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve (from center back) | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 | 39.25 |
Classic hoodie
Gildan 18500 · Lion God Hoodie
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 33.75 |
| Length | 27.25 | 28 | 29.25 | 30 | 31 | 32 | 33 | 33.75 |
| Sleeve (from center back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Heavyweight hoodie
Independent Trading Co. IND4000 · The Lion of Judah Christian Hoodie
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve (from center back) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Champion hoodie
Champion S700 · Jesus Is King Champion Hoodie
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width (armpit to armpit) | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve (from center back) | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.25 |
Rash guard
Sport-Tek ST470 · Lion of Judah Rashguard Tee (fits snug)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest (armpit to armpit) | 17.75 | 19.25 | 20.25 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
| Length (back) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
| Sleeve (from center back) | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sweatpants
Comfort Colors 1469 · Lion of Judah Garment-Dyed Fleece Sweatpants
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist width (laid flat) | 15 | 16 | 17 | 18 | 19.5 |
| Inseam | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
Not sure? Message us with your height, weight, and how you like things to fit, and we'll help you pick.